| (gap) | ||||
![]() سي سي كيو
|
بروفايل سي سي كيو دوليا تفاصيل عقود السي سي كيو السابقة \ الخبرات
لتحميل الاسفل (بي دي اف) رجاءا(
اضغط هنا)
الرجاء ملاحظة
انك ستحتاج الى نظام (الادوب ريدر اكروبات)
لغرض امكانية قراءة هذه الوثيقة .
|
|||
| Demining company | Task location | Period | Client/Funder | Task definition |
| SCS- Special Clearance Services | Sofala | 01/11/2001 To 10/12/2001 | Grinaker | QA on mine clearance of borrow pits and quarry, camp sites, access routes, water well |
| SCS – Special Clearance Services | Sofala | 01/11/2001 to 10/12/2001 | Mota | QA - Mine clearance of Borrow Pits and quarry, camp sites, access routes, water well |
| MINE -TECH |
Inhambane (Temane and Pande) |
03/07/2001 to 21/11/2001 | SASOL/BGP | QA – De bushing and mine clearance on the 2D Seismic Gas Project –Save Inhambane. |
| MMA Lda |
Inhambane (Vila Franca do Save) |
03/09/2001 to 07/11/2001 |
IND/EU IND/01/003-MOZ/00/004 |
QA- On mine clearance of a mine field ring around a district village center |
| CCQ |
Inhambane Island in Vilanculos |
13/02/2002 to 25/02/20002 | Vilanculos Coastal Wildlife Sanctuary | Level I and II survey |
| MMA Lda | Sofala - Caia | 25/11/2001 to 14/04/2002 |
IND/EU IND/01/008-MOZ/00/004 |
QA – On mine clearance operation around a village center |
| MMA Lda | Inhambane - Inhassoro | 18/12/2001 to 28/01/2002 |
SASOL FWSA-25732 |
QA- On clearance of the Gas Central Processing Facility |
| CCQ | Sofala- Dondo and Buzi | 08/02/2002 to 08/04/2002 | Cooperação Austíaca - DESSOF | Evaluation Study of the Impact of the mine awareness program carried by the Ministry of Education in rural Schools |
| AFROVITA | Maputo - Marracuene | 01/04/2002 to 03/06/2002 |
Swiss Government / IND ( IND/01/04-MOZ/00/H06 |
QA- Services on the second phase of the clearance of the area around a Police Training Center. |
| MMA Lda | Inhambane - Inhassoro | 07/07/2002 to 27/08/2002 | QA/QC 257333/8991B | QA – On clearance work of the widening up of Gas Flo-Lines |
| EMD |
MptGazaInhambane (Ressano Garcia to Pande) |
15/07/2002 to 03/10/2002 | SASOL-GLMC/GrinakerLTA | QA – On clearance of the opening up of the Gas pipeline |
| AFROVITA | Marracuene | 07/08/2002 to April 2003 | Swiss Government/IND (IND02/08/012-MOZ/00/H06) | QA – On mine clearance operations on the third phase at the Police Training Center |
| XIMBULUKWA | Manica | 11/09/2002 to Oct-02 | Basal Reed | QA on clearance of road verges and bridges along the EN 102 |
| TNT Demining | Croatia | 01/03/2001 to 05/08/2002 | CROMAC-World Bank | Manual Clearance by 32 Mozambican demining personnel from CCQ |
| BACTEC International | Lebanon | 21/09/2002 to Oct-03 | UN | Manual Clearance in South Lebanon by 61 Mozambican demining personnel from CCQ |
| MECHEM | DRC | Nov 2002 to March 2003 | UN | Manual Clearance by CCQ staff at Kinshasa Airport. |
| FADM |
EN 242 Niassa-Cabo Delgado |
14/07/2003 to 23/07/2003 | IND North and Rumdel | Quality Assurance services on EN 242 |
| FADM | Sofala Province | 12/09/2003 to 25/11/2004 | FIPAG and IND | Quality Assurance services on Demining work around Water Tanks |
| MMA | Manica Province | 12/11/2003 to 22/11/2003 | GTZ | QA services on clearance of a mine belt around a village center. |
| AFROVITA | Tete Province | 08/11/2003 to 18/11/2003 | CMC | QA on road clearance |
| MMA Lda | Gaza Province | 27/09/2003 to 30/11/2004 | Limpopo National Park | QA on 31 Suspected Mined Areas and 14 Development sites. |
| MMA Lda | Inhambane Province | 15/03/2004 to 31/05/2004 | Fooster Wheeler | QA on CPF T9 to T14, drainage areas and river diversions. |
| AFROVITA | Gaza Province | 10/05/2004 to 30/06/2004 | CMC | QA services on clearance of road verges. |
| Bactec,JV and SDS – Joint Venture | Inhambane Province | 25/05/2004 to 30/11/2004 | CONDURIL(ANE-World Bank) | QA on EN 1 Government (ANE) road rehabilitation program from Maxixe to Km 70 |
| Bactec, JV and SDS | Inhambane Province | 27/05/2004 to 15/09/2004 | WBHO (ANE-World Bank) | QA on EN 1 road rehabilitation program from Zadamela to Maxixe |
| Bactec, JV and SDS | Inhambane Province | 26/06/2004 to 17/09/2004 | SINOHYDRO (ANE –World Bank) | QA on EN 1 road project from ER 520 Turn Off to Pambara (Vilanculos Turn Off) |
| Bactec , JV and SDS | Maputo | 01/07/2004 to 29/09/2004 | WBHO Shearwater Joint Venture | QA on the opening up of the Gas pipe line from Ressano Garcia to MOZAL |
| ArmorGroup Mine Action | Syprus | August 2004 to Ongoing | UN | Subcontracted to supply Manual Clearance Teams to Armour Group‘s Project |
| ASM | Manica and Sofala Province | 28/10/2004 to 26/02/2005 | CHICO ( ANE-World Bank) | QA on EN1 road clearance and verification of Borrow Pits along the stretch from Muxungue to Inchope |
| MMA, Lda | Inhambane Province | April to Sep-05 | SASOL | QA – On clearance of the opening up of the Gas pipeline in Temane |
| JV Desminagem | Zambézia | May-05 to Dec-05 | CMC/ANE | QA on EN 1 Government (ANE) road rehabilitation program between Alto Molocué and Ligonha River |
| EMD | Zambézia and Tete Provinces | November to Dec-06 | ANE | QA on clearance of 7 Bridges: 4 in Zambézia Province and Tete |
| EMD | Zambézia | Aug-06 | Tâmega/ANE | QA on EN 1 road clearance from Namacurra to Alto Molocué |
| BACTEC | Libya | 25/12/2005 to 25/12/2006 | BP/ Shell | Technical Survey in an area for oil exploration – CCQ staff formed part of the Survey Teams. |
| JVD, Desminagem | Gaza Province | -/12/2006 to 05/02/2007 |
TELEVENT/TDM (EU) |
QA Services on manual clearance in areas for assembling GPRS aerials |
| ASM | Sofala and Zambézia Provinces | 13/03/2006 to 13/05/2006 |
Mota EU |
QA on clearance of the Bridge over Zambezi River in Caia |
| INTEGRA | Tete and Nampula Provinces | March to Aug-06 | Rio Doce Moçambique | QA on manual clearance of a new railway Road |
| JV Desminagem | Tete | Sep-06 to 23/12/2007 | Rio Doce Moçambique | QA on clearance of areas re-located the locals. |
| MMA, Lda | Inhambane Province | 17/05/2006 to 23/12/2008 | SASOL | QA on Technical Survey and Manual Clearance in Pande Development Gas Project |
| ASM | Manica Province | 02/09/2006 to 28/09/2006 |
NIHAM SHAND ANE |
QA o Manual Clearance of 3 Bridges and 6 km of road in Manica Province |
| Necochamina | Zambézia Province | 05/09/2006 to | MEC/EDM | QA on the opening of Power Lines in the Districts of Gilé and Alto Molocué |
| Bactec | South Lebanon | 23/10/2006 to 15/12/2007 | UN | Manual Clearance in Lebanon through 9 Mozambican Teams and 4 Teams of Zimbabweans. |
| EMD | Inhambane Province | 23/06/2007 to 05/09/2007 | IND | QA on Manual Clearance around Machanissa School |
| MMA, Lda | Sofala Province | 07/05/2007 to 18/07/2007 | DNO Petroleum | Demining Quality Assurance on 2D Seismic Survey on the Inhaminga Block. |
| INTEGRA | Maputo Province | 10/07/2007 to 18/07/2007 | IND | QA on clearance of Tinonganine/Agricultural Area |
| Mine Kills | Maputo Province | 22/06/2007 | IND | QA on Manual clearance in Marracuene District. |
| Mine Kills | Maputo Province | 22/06/2007 | IND | QA on Manual clearance at Mulotana |
| JVD Desminagem | Tete/Chiúta | 01/08/2007 To 09/08/2007 | IND | QA on clearance of Chiúta/Agricultural Area |
| JVD Desminagem | Tete/Chiúta | 02/07/2007 To 24/07/2007 | CVRD | QA on clearance of Chiúta/Agricultural Area |
| JVD Desminagem | Tete/Moatize | Aug-07 To Dec-07 | CVRD | QA Services on Clearance of the Area to be explored Coal |
| USSM | Tete/Moatize | Jun-07 to Aug-07 | CVRD | Quality Assurance Services on clearance of the Area to Explore Coal |
| Bactec/CCQ | Lebanon | 23/09/2007 to 15/12/2007 | UN | Use of 13 Manual Clearance Teams in Lebanon after the recent war with Israel: 09 x MCTs Mozambicans and 04 x MCTs Zimbabweans |
| MMA, Lda | Gaza | 01/08/2007 to 24/11/2007 | WWM | QA Services on Clearance of the belt around Maqueze Village in Chibuto |
| JV Desminagem | Sofala | 26/11/2007 to 13/04/2008 | CARR Foundation | Deminining QA Services at The Gorongoza National Park |
| MMA,Lda | Inhambane | 09/01/07 to 30/11/07 | SASOL | QA on clearance of 341 Seismic tasks in the Districts of Inhassoro and Govuro. |
| USSM | Tete | 24/04/08 to 25/05/08 | RDMZ | QA on Technical Survey and Manual Clearance on the Fingoé to Nhantarro Task including the Licensed area N° 765L. |
| CCQ | Lebanon | 06/07/08 to 07/10/08 | UN | Manual demining by 08 (Eight) teams. |
| MMA,Lda & Bactec | Cabo Delgado | 22/04/08 To 11/11/08 | Artumas Moçambique Petróleos Limitada | Certification of various Seismic Lines/ Road Diversions and Campsites in the Rovuma Region |
| ASM Desminagem | Tete | 12/03/08 to 09/05/09 | CHICO | Certification of Road Verges, Borrow Pits and Campsites along the Estima to Magoe 134km Road |
| ASM Desminagem | Gaza | 18/03/09 to 14/04/09 | CHICO | Certification of Road Verges, Borrow Pits and Campsites along the Xaixai to Chissibuca 95km (EN1) Road. |
| ASM Desminagem | Inhambane | 05/05/09 to 30/07/09 | MOTA | Certification of Road Verges, Borrow Pits and Campsites along the Massinga to Nhachengue 56.4km Road |
| ArmorGroup (MMA, Lda) | Inhambane | 25/05/09 to Ongoing | SASOL Petroleum | Certification of various Seismic Lines/ Road Diversions and Campsites in Mabote |
| EMD, Mine Kills, DAG,JV and MF | Tete | 01/05/09 to 30/09/09 | IND | Certification of various minefields in Tete Province cleared by different Demining companies. |
| Integra | Sofala | 17/09/09 to Ongoing | DNO | Certification of various Seismic Lines/ Road Diversions and Campsites in Inhaminga – Sofala Province. |
وبيك
سوليوشنز (اف زد ال ال أي)
الوحدة بي 12 ريمال, المسيرة
اقامة شاطيء جميرة صندوق بريد 487177دبي, الامارات العربية المتحدة
+44 (0) 7809 88 59 15 (Uk) |
+971 (0) 50 748 2634 (Dubai) |
+964 (0) 7814 296 633 (Iraq)
Info@tijv.net
صمم من قبل هيز
ترجمت الى اللغة العربية من قبل \ قيس العامري \ مدير الادارة الوطني - يوبيك
سوليوشنز